According to box office mojo, below is the US Box Office line up for this Easter weekend. Happy Easter people!
TW LW Title Studio Weekendgross change Theatrecount Average Totalgross Budget Week
1 | 1 | Captain America: The Winter Soldier | BV | $26,612,000 | -35.5% | 3,825 | -113 | $6,957 | $201,526,000 | $170 | 3 |
2 | 2 | Rio 2 | Fox | $22,500,000 | -42.8% | 3,975 | +27 | $5,660 | $75,363,000 | $103 | 2 |
3 | N | Heaven is for Real | TriS | $21,500,000 | - | 2,417 | - | $8,895 | $28,500,000 | $12 | 1 |
4 | N | Transcendence | WB | $11,150,000 | - | 3,455 | - | $3,227 | $11,150,000 | $100 | 1 |
5 | N | A Haunted House 2 | ORF | $9,100,000 | - | 2,310 | - | $3,939 | $9,100,000 | $4 | 1 |
6 | 4 | Draft Day | LG/S | $5,900,000 | -39.7% | 2,781 | - | $2,122 | $19,548,000 | - | 2 |
7 | 6 | Divergent | LG/S | $5,750,000 | -22.1% | 2,486 | -624 | $2,313 | $133,915,000 | $85 | 5 |
8 | 3 | Oculus | Rela. | $5,202,000 | -56.7% | 2,648 | - | $1,965 | $21,191,000 | $5 | 2 |
9 | 5 | Noah | Par. | $5,000,000 | -33.8% | 2,537 | -745 | $1,971 | $93,274,000 | $125 | 4 |
10 | 7 | God's Not Dead | Free | $4,801,000 | -13.3% | 1,796 | -64 | $2,673 | $48,327,000 | $2 | 5 |
11 | N | Bears | BV | $4,774,000 | - | 1,720 | - | $2,776 | $4,774,000 | - | 1 |
12 | 8 | The Grand Budapest Hotel | FoxS | $3,425,000 | -15.8% | 1,280 | -187 | $2,676 | $44,967,000 | - | 7 |
13 | 9 | Muppets Most Wanted | BV | $1,068,000 | -53.1% | 929 | -1,332 | $1,150 | $48,318,000 | $50 | 5 |
14 | 10 | Mr. Peabody & Sherman | Fox | $800,000 | -57.3% | 780 | -1,221 | $1,026 | $107,183,000 | $145 | 7 |
No comments:
Post a Comment